Sign In | Join Free | My fnxradio.com |
|
Brand Name : Mirco
Place of Origin : China
Price : negotiable
Packaging Details : 9 units each bundle
Model Number : Drill pipe
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 15-20 days
Material : S135
Diameter : 4" (101.6cm)
Thread : NC40
Length : 13.5m
Thickness : 8.38mm
Material of plasticized interior : TC2000
Type : New unused
Industry : Oil & Gas
Oil Drilling 4" Threaded Steel Rod Pipe Length R3 13.5 Meters NC40 S135 TC2000
4" Drill Rods Pipe Length R3 13.5 Meters NC40 S135 TC2000 for oil drilling
Drill rod, drill pipe with length 13.5 meters, used in oil and gas, plasticized interior
Drill pipe can be made as customers' requirements and be equipped with the same type of tool joint.
Advanced drill pipe ptoduction lines can transfer the welding parameters to the best position to ensure the quality of welding zone; the heat treatment process with the feature of internal and external cooling at the same time can make a more reliable and stable mechanical character. Application of qutomatic weight, length measurement and automatic spray records can ensure products' traceability. Application of thickening and heating lines and 1250 tons of upsetting machine can ensure the thickening size meet the standard of API SPEC. Using of CN furnace for whole pipe body heating and quenching, tempering machine's advanced heat treatment process can ensure the pipe's mechanical character. Tube hydraulic straightening machine ensure the straightness and coaxiality of pipe body
Specification
Diameter | Material | Thread | Thickness | Length | Material of plasticized interior |
4" (101.6cm) | S135 | NC40 | 8.38mm | 13.5m | TC2000 |
More Standard Drill pipe specifications:
Diameter (inch) | Grade | Upset | RSC (Thread) | Diameter (mm) | Thickness (mm) |
IU | |||||
4 | E | IU | NC40 | 101.60 | 8.38 |
4 | X | IU | NC40 | 101.60 | 8.38 |
4 | G | IU | NC40 | 101.60 | 8.38 |
4 | S | IU | NC40 | 101.60 | 8.38 |
4 1/2 | E | IU | NC46 | 114.30 | 6.88 |
2 3/8 | E | EU | NC26 | 60.32 | 7.11 |
2 3/8 | X,G | EU | NC26 | 60.32 | 7.11 |
2 7/8 | E | EU | NC31 | 73.02 | 9.19 |
2 7/8 | X,G | EU | NC31 | 73.02 | 9.19 |
2 7/8 | S | EU | NC31 | 73.02 | 9.19 |
3 1/2 | E | EU | NC38 | 88.90 | 6.45 |
3 1/2 | E | EU | NC38 | 88.90 | 9.35 |
3 1/2 | X | EU | NC38 | 88.90 | 9.35 |
3 1/2 | G | EU | NC38 | 88.90 | 9.35 |
3 1/2 | S | EU | NC38 | 88.90 | 9.35 |
3 1/2 | E | EU | NC38 | 88.90 | 11.40 |
3 1/2 | X | EU | NC38 | 88.90 | 11.40 |
3 1/2 | G | EU | NC38 | 88.90 | 11.40 |
3 1/2 | S | EU | NC38 | 88.90 | 11.40 |
EU | |||||
4 | E | EU | NC46 | 101.60 | 8.38 |
4 | XG | EU | NC46 | 101.60 | 8.38 |
4 | S | EU | NC46 | 101.60 | 8.38 |
4 1/2 | E | EU | NC50 | 114.30 | 6.88 |
4 1/2 | E | EU | NC50 | 114.30 | 8.56 |
4 1/2 | XG | EU | NC50 | 114.30 | 8.56 |
4 1/2 | S | EU | NC50 | 114.30 | 8.56 |
4 1/2 | E | EU | NC50 | 114.30 | 10.92 |
4 1/2 | XG | EU | NC50 | 114.30 | 10.92 |
4 1/2 | S | EU | NC50 | 114.30 | 10.92 |
4 1/2 | E | IEU | NC46 | 114.30 | 8.56 |
4 1/2 | XG | IEU | NC46 | 114.30 | 8.56 |
4 1/2 | S | IEU | NC46 | 114.30 | 8.56 |
4 1/2 | E | IEU | NC46 | 114.30 | 10.92 |
4 1/2 | X | IEU | NC46 | 114.30 | 10.92 |
4 1/2 | G | IEU | NC46 | 114.30 | 10.92 |
4 1/2 | S | IEU | NC46 | 114.30 | 10.92 |
IEU | |||||
5 | E | IEU | NC50 | 127.00 | 9.19 |
5 | X | IEU | NC50 | 127.00 | 9.19 |
5 | G | IEU | NC50 | 127.00 | 9.19 |
5 | S | IEU | NC50 | 127.00 | 9.19 |
5 | E | IEU | 5 1/2FH | 127.00 | 9.19 |
5 | XG | IEU | 5 1/2FH | 127.00 | 9.19 |
5 | S | IEU | 5 1/2FH | 127.00 | 9.19 |
5 | E | IEU | NC50 | 127.00 | 12.70 |
5 | X | IEU | NC50 | 127.00 | 12.70 |
5 | G | IEU | NC50 | 127.00 | 12.70 |
5 | E | IEU | 5 1/2FH | 127.00 | 12.70 |
5 | X | IEU | 5 1/2FH | 127.00 | 12.70 |
5 | G | IEU | 5 1/2FH | 127.00 | 12.70 |
5 | S | IEU | 5 1/2FH | 127.00 | 12.70 |
Package
![]() |
Oil Drilling 4" Threaded Steel Rod Pipe Length R3 13.5 Meters NC40 S135 TC2000 Images |